Pump Manufacturer
Suitable for the following industries
B - Alumina Ceramic
E - Stainless Steel
G - Tungsten Carbide
J - Sintered SiC
B - Alumina Cermic
E - Stainless Steel
G - Tungsten Carbide
J - Sintered SiC
Y - EPR
Z - Viton
Reference Sizes Table
| Build Code | Internal Rotary Type | External Rotary Type | 
|---|---|---|
| 1 | F-T01FU-x-xS-0350 | F-T01FU-x-xP-0350 | 
| A | F-T02FU-x-xS-0350 | F-T01FU-x-xP-0350 | 
| E | F-T02FU-x-xS-0350-S | F-T01FU-x-xP-0350 | 
| F | F-T02FU-x-xS-0350-S | F-T02FU-x-xP-0350 | 
| M | F-T01FU-x-xS-0350-S | F-T01FU-x-xP-0350 | 
| N | F-T01FU-x-xS-0350-S | F-T02FU-x-xP-0350 | 
| O | F-T02FU-x-xS-0350 | F-T02FU-x-xP-0350 | 
| T | F-T01FU-x-xS-0350 | F-T02FU-x-xP-0350 | 
 
 
 
 
                 
                 
                 
                 
                                            
                                         
                                             
                                         
                                            
                                        