Pump Manufacturer
Suitable for the following industries
D - Silicon Carbide (RB)
J - Sintered SiC
J - Sintered SiC
Y - EPR
Z - Viton
Reference Sizes Table
| Size | d1 | d3 | d7 | I1 | I4 | 
|---|---|---|---|---|---|
| 190 | 19 | 31 | 35 | 22 | 7.5 | 
| 280 | 28 | 42 | 42 | 26.5 | 9 | 
| 300 | 30 | 44 | 45 | 25 | 10.5 | 
| 380 | 38 | 54 | 55 | 32.2 | 10.3 | 
| 400 | 40 | 56 | 58 | 34.7 | 10.8 | 
| 500 | 50 | 66 | 70 | 45.7 | 11.6 | 
| Size | d1 | d3 | d7 | I1 | I4 | 
|---|---|---|---|---|---|
| 190 | 0.748 | 1.26 | 1.378 | 0.866 | 0.295 | 
| 280 | 1.102 | 1.653 | 1.654 | 1.043 | 0.354 | 
| 300 | 1.181 | 1.732 | 1.772 | 0.984 | 0.413 | 
| 380 | 1.496 | 2.126 | 2.165 | 1.268 | 0.406 | 
| 400 | 1.575 | 2.205 | 2.283 | 1.366 | 0.425 | 
| 500 | 1.969 | 2.598 | 2.756 | 1.799 | 0.457 | 
 
 
 
 
 
                 
                 
                 
                 
                                            
                                         
                                             
                                         
                                            
                                        