Pump Manufacturer
Suitable for the following industries
J - Sintered SiC
Y - EPR
Z - Viton
Reference Sizes Table
| Size | d1 | d3 | d7 | I1 | I4 | 
|---|---|---|---|---|---|
| 190 | 19 | 32 | 35 | 20 | 15 | 
| 280 | 28 | 42 | 41.3 | 24.5 | 15.5 | 
| Size | d1 | d3 | d7 | I1 | I4 | 
|---|---|---|---|---|---|
| 190 | 0.748 | 1.26 | 1.378 | 0.787 | 0.591 | 
| 280 | 1.102 | 1.654 | 1.626 | 0.965 | 0.61 | 
 
 
 
 
 
                 
                 
                 
                 
                                            
                                         
                                             
                                         
                                            
                                        