Pump Manufacturer
Suitable for the following industries
E - Stainless Steel
J - Sintered SiC
B - Alumina Cermic
J - Sintered SiC
Y - EPR
Z - Viton
Reference Sizes Table
| Size | d1 | d3 | d7 | l1 | l4 | 
|---|---|---|---|---|---|
| 190 | 19 | 32 | 30.9 | 25 | 8 | 
| 280 | 28 | 42 | 43.3 | 29 | 9 | 
| 380 | 38 | 54 | 60.5 | 39 | 11.5 | 
| Size | d1 | d3 | d7 | l1 | l4 | 
|---|---|---|---|---|---|
| 190 | 0.748 | 1.26 | 1.217 | 0.984 | 0.315 | 
| 280 | 1.102 | 1.654 | 1.705 | 1.142 | 0.354 | 
| 380 | 1.496 | 2.126 | 2.382 | 1.535 | 0.453 | 
 
 
 
 
 
                 
                 
                 
                 
                                            
                                         
                                             
                                         
                                            
                                        