Pump Manufacturer
Suitable for the following industries
D - Silicon Carbide (RB)
J - Sintered SiC
E - Stainless Steel
J - Sintered SiC
Y - EPR
Z - Viton
S
Reference Sizes Table
| Size | d1 | d3 | d7 | l4 | 
|---|---|---|---|---|
| 200 | 20 | 40.6 | 30 | 9.8 | 
| 250 | 25 | 45.5 | 35 | 9.8 | 
| 300 | 30 | 57 | 42 | 13 | 
| 350 | 35 | 63 | 46 | 12 | 
| Size | d1 | d3 | d7 | l4 | 
|---|---|---|---|---|
| 200 | 0.787 | 1.598 | 1.181 | 0.386 | 
| 250 | 0.984 | 1.791 | 1.378 | 0.386 | 
| 300 | 1.181 | 2.244 | 1.654 | 0.512 | 
| 350 | 1.378 | 2.48 | 1.811 | 0.472 | 
 
 
 
 
 
                 
                 
                 
                 
                                            
                                         
                                             
                                         
                                            
                                        