Suitable for the following industries
D - Silicon Carbide
J - Sintered SiC
Y - EPR
Z - Viton
R
Reference Sizes Table
| Size | d1 | d3 | d7 | l1 | l4 | 
|---|---|---|---|---|---|
| 100 | 10 | 20 | 19.2 | 15.9 | 6.6 | 
| 120 | 12 | 22 | 21.6 | 16 | 5.6 | 
| 140 | 14 | 25 | 24.6 | 16 | 5.6 | 
| 150 | 15 | 27 | 24.6 | 17.4 | 6.6 | 
| 160 | 16 | 27 | 28 | 19 | 7.5 | 
| 180 | 18 | 30 | 30 | 20.5 | 8 | 
| 200 | 20 | 32 | 35 | 22 | 7.5 | 
| 220 | 22 | 35 | 35 | 23.5 | 7.5 | 
| 240 | 24 | 38 | 38 | 25 | 7.5 | 
| 250 | 25 | 40 | 38 | 26.5 | 7.5 | 
| 280 | 28 | 43 | 42 | 26.5 | 9 | 
| 300 | 30 | 45 | 45 | 25 | 10.5 | 
| 320 | 32 | 47 | 48 | 28.5 | 10.5 | 
| 350 | 35 | 50 | 52 | 28.5 | 11 | 
| 380 | 38 | 56 | 55 | 32 | 10.3 | 
| Size | d1 | d3 | d7 | l1 | l4 | 
|---|---|---|---|---|---|
| 100 | 0.394 | 0.787 | 0.756 | 0.626 | 0.26 | 
| 120 | 0.472 | 0.866 | 0.85 | 0.63 | 0.22 | 
| 140 | 0.551 | 0.984 | 0.969 | 0.63 | 0.22 | 
| 150 | 0.591 | 1.063 | 0.969 | 0.685 | 0.26 | 
| 160 | 0.63 | 1.063 | 1.102 | 0.748 | 0.295 | 
| 180 | 0.709 | 1.181 | 1.181 | 0.807 | 0.315 | 
| 200 | 0.787 | 1.26 | 1.378 | 0.866 | 0.295 | 
| 220 | 0.866 | 1.378 | 1.378 | 0.925 | 0.295 | 
| 240 | 0.945 | 1.496 | 1.496 | 0.984 | 0.295 | 
| 250 | 0.984 | 1.575 | 1.496 | 1.043 | 0.295 | 
| 280 | 1.102 | 1.693 | 1.654 | 1.043 | 0.354 | 
| 300 | 1.181 | 1.772 | 1.772 | 0.984 | 0.413 | 
| 320 | 1.26 | 1.85 | 1.89 | 1.122 | 0.413 | 
| 350 | 1.378 | 1.969 | 2.047 | 1.122 | 0.433 | 
| 380 | 1.496 | 2.205 | 2.165 | 1.26 | 0.406 | 
 
 
 
 
 
 
 
 
 
                 
                 
                 
                 
                                            
                                         
                                             
                                         
                                            
                                        