Suitable for the following industries
D - Silicon Carbide
E - Stainless Steel
G - Tungsten Carbide
J - Sintered SiC
Y - EPR
Z - Viton
Reference Sizes Table
| Size | d1 | d7 | d8 | l4 | 
|---|---|---|---|---|
| 100 | 10 | 24.6 | 3 | 8.7 | 
| 120 | 12 | 27.7 | 3 | 8.7 | 
| 127 | 12.7 | 27.7 | 3 | 8.7 | 
| 130 | 13 | 27.7 | 3 | 8.7 | 
| 140 | 14 | 30.9 | 3 | 10.3 | 
| 150 | 15 | 30.9 | 3 | 10.3 | 
| 158 | 15.8 | 30.9 | 3 | 10.3 | 
| 160 | 16 | 30.9 | 3 | 10.3 | 
| 180 | 18 | 34.1 | 3 | 10.3 | 
| 191 | 19.1 | 34.1 | 3 | 10.3 | 
| 200 | 20 | 35.7 | 3 | 10.3 | 
| 220 | 22 | 37.3 | 3 | 10.3 | 
| 222 | 22.2 | 37.3 | 3 | 10.3 | 
| 240 | 24 | 40.5 | 3 | 10.3 | 
| 250 | 25 | 40.5 | 3 | 10.3 | 
| 254 | 25.4 | 40.5 | 3 | 10.3 | 
| 280 | 28 | 47.6 | 3.5 | 12 | 
| 286 | 28.6 | 47.6 | 3.5 | 11.9 | 
| 300 | 30 | 50.8 | 3.5 | 12 | 
| 317 | 31.7 | 50.8 | 3.5 | 11.9 | 
| 320 | 32 | 50.8 | 3.5 | 12 | 
| 330 | 33 | 53.9 | 3.5 | 12 | 
| 349 | 34.9 | 53.9 | 3.5 | 11.9 | 
| 350 | 35 | 53.9 | 3.5 | 11.9 | 
| 380 | 38 | 57.1 | 3.5 | 11.9 | 
| 381 | 38.1 | 57.1 | 3.5 | 11.9 | 
| 400 | 40 | 60.3 | 3.5 | 12 | 
| 412 | 41.2 | 60.3 | 3.5 | 11.9 | 
| 420 | 42 | 63.5 | 3.5 | 12 | 
| 430 | 43 | 63.5 | 3.5 | 12 | 
| 444 | 44.4 | 63.5 | 3.5 | 11.9 | 
| 450 | 45 | 63.5 | 3.5 | 12 | 
| 476 | 47.6 | 66.6 | 3.5 | 11.9 | 
| 480 | 48 | 66.6 | 3.5 | 12 | 
| 500 | 50 | 69.8 | 3.5 | 13.5 | 
| 508 | 50.8 | 69.8 | 3.5 | 13.5 | 
| 530 | 53 | 73 | 3.5 | 13.5 | 
| 539 | 53.9 | 73 | 3.5 | 13.5 | 
| 550 | 55 | 76.2 | 3.5 | 13.5 | 
| 571 | 57.1 | 76.2 | 3.5 | 13.5 | 
| 580 | 58 | 79.3 | 3.5 | 13.5 | 
| 600 | 60 | 79.3 | 3.5 | 13.5 | 
| 603 | 60.3 | 79.3 | 3.5 | 13.5 | 
| 630 | 63 | 82.5 | 3.5 | 13.5 | 
| 635 | 63.5 | 82.5 | 3.5 | 13.5 | 
| 650 | 65 | 92.1 | 4.5 | 15.9 | 
| 666 | 66.6 | 92.1 | 4.5 | 15.9 | 
| 698 | 69.8 | 95.2 | 4.5 | 15.9 | 
| 700 | 70 | 95.2 | 4.5 | 15.9 | 
| 730 | 73 | 98.4 | 4.5 | 15.9 | 
| 750 | 75 | 101.6 | 4.5 | 15.9 | 
| 762 | 76.2 | 101.6 | 4.5 | 15.9 | 
| 794 | 79.4 | 11.1 | 6 | 19.9 | 
| 826 | 82.6 | 114.3 | 6 | 19.9 | 
| 857 | 85.7 | 117.5 | 6 | 19.9 | 
| 889 | 88.9 | 120.6 | 6 | 19.9 | 
| 921 | 92.1 | 123.8 | 6 | 19.9 | 
| 953 | 95.3 | 127 | 6 | 19.9 | 
| 984 | 98.4 | 130.2 | 6 | 19.9 | 
| 1016 | 101.6 | 133.3 | 6 | 19.9 | 
| Size | d1 | d7 | d8 | l4 | 
|---|---|---|---|---|
| 100 | 0.394 | 0.969 | 0.118 | 0.344 | 
| 120 | 0.472 | 1.094 | 0.118 | 0.344 | 
| 127 | 0.5 | 1.094 | 0.118 | 0.344 | 
| 130 | 0.512 | 1.094 | 0.118 | 0.344 | 
| 140 | 0.551 | 1.219 | 0.118 | 0.406 | 
| 150 | 0.591 | 1.219 | 0.118 | 0.406 | 
| 158 | 0.625 | 1.219 | 0.118 | 0.406 | 
| 160 | 0.63 | 1.219 | 0.118 | 0.406 | 
| 180 | 0.709 | 1.344 | 0.118 | 0.406 | 
| 191 | 0.75 | 1.344 | 0.118 | 0.406 | 
| 200 | 0.787 | 1.406 | 0.118 | 0.406 | 
| 220 | 0.866 | 1.469 | 0.118 | 0.406 | 
| 222 | 0.875 | 1.469 | 0.118 | 0.406 | 
| 240 | 0.945 | 1.594 | 0.118 | 0.406 | 
| 250 | 0.984 | 1.594 | 0.118 | 0.406 | 
| 254 | 1 | 1.594 | 0.118 | 0.406 | 
| 280 | 1.102 | 1.875 | 0.138 | 0.472 | 
| 286 | 1.125 | 1.875 | 0.138 | 0.469 | 
| 300 | 1.181 | 2 | 0.138 | 0.472 | 
| 317 | 1.25 | 2 | 0.138 | 0.469 | 
| 320 | 1.26 | 2 | 0.138 | 0.472 | 
| 330 | 1.299 | 2.125 | 0.138 | 0.472 | 
| 349 | 1.375 | 2.125 | 0.138 | 0.469 | 
| 350 | 1.378 | 2.125 | 0.138 | 0.469 | 
| 380 | 1.496 | 2.25 | 0.138 | 0.469 | 
| 381 | 1.5 | 2.25 | 0.138 | 0.469 | 
| 400 | 1.575 | 2.375 | 0.138 | 0.472 | 
| 412 | 1.625 | 2.375 | 0.138 | 0.469 | 
| 420 | 1.654 | 2.5 | 0.138 | 0.472 | 
| 430 | 1.693 | 2.5 | 0.138 | 0.472 | 
| 444 | 1.75 | 2.5 | 0.138 | 0.469 | 
| 450 | 1.772 | 2.5 | 0.138 | 0.472 | 
| 476 | 1.875 | 2.625 | 0.138 | 0.469 | 
| 480 | 1.89 | 2.625 | 0.138 | 0.472 | 
| 500 | 1.969 | 2.75 | 0.138 | 0.531 | 
| 508 | 2 | 2.75 | 0.138 | 0.531 | 
| 530 | 2.087 | 2.875 | 0.138 | 0.531 | 
| 539 | 2.125 | 2.875 | 0.138 | 0.531 | 
| 550 | 2.165 | 3 | 0.138 | 0.531 | 
| 571 | 2.25 | 3 | 0.138 | 0.531 | 
| 580 | 2.283 | 3.125 | 0.138 | 0.531 | 
| 600 | 2.362 | 3.125 | 0.138 | 0.531 | 
| 603 | 2.375 | 3.125 | 0.138 | 0.531 | 
| 630 | 2.48 | 3.25 | 0.138 | 0.531 | 
| 635 | 2.5 | 3.25 | 0.138 | 0.531 | 
| 650 | 2.559 | 3.625 | 0.177 | 0.626 | 
| 666 | 2.625 | 3.625 | 0.177 | 0.626 | 
| 698 | 2.75 | 3.75 | 0.177 | 0.626 | 
| 700 | 2.756 | 3.75 | 0.177 | 0.626 | 
| 730 | 2.875 | 3.875 | 0.177 | 0.626 | 
| 750 | 2.953 | 4 | 0.177 | 0.626 | 
| 762 | 3 | 4 | 0.177 | 0.626 | 
| 794 | 3.125 | 4.375 | 0.236 | 0.783 | 
| 826 | 3.25 | 4.5 | 0.236 | 0.783 | 
| 857 | 3.375 | 4.625 | 0.236 | 0.783 | 
| 889 | 3.5 | 4.75 | 0.236 | 0.783 | 
| 921 | 3.625 | 4.875 | 0.236 | 0.783 | 
| 953 | 3.75 | 5 | 0.236 | 0.783 | 
| 984 | 3.875 | 5.125 | 0.236 | 0.783 | 
| 1016 | 4 | 5.25 | 0.236 | 0.783 | 
 
 
 
 
 
 
 
 
 
 
 
                 
                 
                 
                 
                                            
                                         
                                             
                                         
                                            
                                        