Suitable for the following industries
D - Silicon Carbide (RB)
G - Tungsten Carbide
H - Antimony Carbon
J - Sintered SiC
D - Silicon Carbide
G - Tungsten Carbide
J - Sintered SiC
U - FEP
X - Nitrile
Y - EPR
Z - Viton
R
Reference Sizes Table
| Size | d1 | d3 | d7 | d8 | l1 | l4 | 
|---|---|---|---|---|---|---|
| 100 | 10 | 20 | 21 | 3 | 15.5 | 10 | 
| 120 | 12 | 22 | 23 | 3 | 16 | 10 | 
| 140 | 14 | 24 | 25 | 3 | 16.5 | 10 | 
| 160 | 16 | 26 | 27 | 3 | 18 | 10 | 
| 180 | 18 | 31 | 33 | 3 | 19.5 | 11.5 | 
| 200 | 20 | 34 | 35 | 3 | 22 | 11.5 | 
| 220 | 22 | 36 | 37 | 3 | 21.5 | 11.5 | 
| 240 | 24 | 38 | 39 | 3 | 23.5 | 11.5 | 
| 250 | 25 | 39 | 40 | 3 | 26.5 | 11.5 | 
| 280 | 28 | 42 | 43 | 3 | 26.5 | 11.5 | 
| 300 | 30 | 44 | 45 | 3 | 26.5 | 11.5 | 
| 320 | 32 | 46 | 48 | 3 | 28.5 | 11.5 | 
| 330 | 33 | 47 | 48 | 3 | 28.5 | 11.5 | 
| 350 | 35 | 49 | 50 | 3 | 28.5 | 11.5 | 
| 380 | 38 | 54 | 56 | 4 | 33.5 | 14 | 
| 400 | 40 | 56 | 58 | 4 | 36 | 14 | 
| 430 | 43 | 59 | 61 | 4 | 38.5 | 14 | 
| 450 | 45 | 61 | 63 | 4 | 39.5 | 14 | 
| 480 | 48 | 64 | 66 | 4 | 46 | 14 | 
| 500 | 50 | 66 | 70 | 4 | 45 | 15 | 
| 530 | 53 | 69 | 73 | 4 | 47 | 15 | 
| 550 | 55 | 71 | 75 | 4 | 49 | 15 | 
| 580 | 58 | 78 | 78 | 4 | 55 | 15 | 
| 600 | 60 | 79 | 80 | 4 | 55 | 15 | 
| 650 | 65 | 85 | 85 | 4 | 55 | 15 | 
| 680 | 68 | 88 | 90 | 4 | 55 | 18 | 
| 700 | 70 | 90 | 92 | 4 | 57 | 18 | 
| 750 | 75 | 98 | 97 | 4 | 62 | 18 | 
| 800 | 80 | 103 | 105 | 4 | 61.8 | 18.2 | 
| Size | d1 | d3 | d7 | d8 | l1 | l4 | 
|---|---|---|---|---|---|---|
| 100 | 0.394 | 0.787 | 0.827 | 0.118 | 0.61 | 0.394 | 
| 120 | 0.472 | 0.866 | 0.906 | 0.118 | 0.63 | 0.394 | 
| 140 | 0.551 | 0.945 | 0.984 | 0.118 | 0.65 | 0.394 | 
| 160 | 0.63 | 1.024 | 1.063 | 0.118 | 0.709 | 0.394 | 
| 180 | 0.709 | 1.22 | 1.299 | 0.118 | 0.768 | 0.453 | 
| 200 | 0.787 | 1.339 | 1.378 | 0.118 | 0.866 | 0.453 | 
| 220 | 0.866 | 1.417 | 1.457 | 0.118 | 0.846 | 0.453 | 
| 240 | 0.945 | 1.496 | 1.535 | 0.118 | 0.925 | 0.453 | 
| 250 | 0.984 | 1.535 | 1.575 | 0.118 | 1.043 | 0.453 | 
| 280 | 1.102 | 1.654 | 1.693 | 0.118 | 1.043 | 0.453 | 
| 300 | 1.181 | 1.732 | 1.772 | 0.118 | 1.043 | 0.453 | 
| 320 | 1.26 | 1.811 | 1.89 | 0.118 | 1.122 | 0.453 | 
| 330 | 1.299 | 1.85 | 1.89 | 0.118 | 1.122 | 0.453 | 
| 350 | 1.378 | 1.929 | 1.969 | 0.118 | 1.122 | 0.453 | 
| 380 | 1.496 | 2.126 | 2.205 | 0.157 | 1.319 | 0.551 | 
| 400 | 1.575 | 2.205 | 2.283 | 0.157 | 1.417 | 0.551 | 
| 430 | 1.693 | 2.323 | 2.402 | 0.157 | 1.516 | 0.551 | 
| 450 | 1.772 | 2.402 | 2.48 | 0.157 | 1.555 | 0.551 | 
| 480 | 1.89 | 2.52 | 2.598 | 0.157 | 1.811 | 0.551 | 
| 500 | 1.969 | 2.598 | 2.756 | 0.157 | 1.772 | 0.591 | 
| 530 | 2.087 | 2.717 | 2.874 | 0.157 | 1.85 | 0.591 | 
| 550 | 2.165 | 2.795 | 2.953 | 0.157 | 1.929 | 0.591 | 
| 580 | 2.283 | 3.071 | 3.071 | 0.157 | 2.165 | 0.591 | 
| 600 | 2.362 | 3.11 | 3.15 | 0.157 | 2.165 | 0.591 | 
| 650 | 2.559 | 3.346 | 3.346 | 0.157 | 2.165 | 0.591 | 
| 680 | 2.677 | 3.465 | 3.543 | 0.157 | 2.165 | 0.709 | 
| 700 | 2.756 | 3.543 | 3.622 | 0.157 | 2.244 | 0.709 | 
| 750 | 2.953 | 3.858 | 3.819 | 0.157 | 2.441 | 0.709 | 
| 800 | 3.15 | 4.055 | 4.134 | 0.157 | 2.433 | 0.717 | 
 
 
 
 
 
 
 
 
 
 
                 
                 
                 
                 
                                            
                                         
                                             
                                         
                                            
                                        