Pump Manufacturer
Suitable for the following industries
B - Alumina Ceramic
D - Silicon Carbide (RB)
E - Stainless Steel
G - Tungsten Carbide
J - Sintered SiC
B - Alumina Cermic
D - Silicon Carbide
G - Tungsten Carbide
J - Sintered SiC
Y - EPR
Z - Viton
R
Reference Sizes Table
| Size | d1 | d3 | d7 | l1 | l4 | 
|---|---|---|---|---|---|
| 100 | 10 | 20 | 18.1 | 15 | 5.5 | 
| 110 | 11 | 21 | 20.6 | 18 | 5.5 | 
| 120 | 12 | 22 | 20.6 | 18 | 5.5 | 
| 130 | 13 | 23 | 23.1 | 22 | 6 | 
| 140 | 14 | 24 | 23.1 | 22 | 6 | 
| 150 | 15 | 25 | 26.9 | 22 | 7 | 
| 160 | 16 | 26 | 26.9 | 23 | 7 | 
| 180 | 18 | 31 | 30.9 | 24 | 8 | 
| 190 | 19 | 32 | 30.9 | 25 | 8 | 
| 200 | 20 | 34 | 30.9 | 25 | 8 | 
| 220 | 22 | 36 | 35.4 | 25 | 8 | 
| 230 | 23 | 37 | 35.4 | 27 | 8 | 
| 240 | 24 | 38 | 35.4 | 27 | 8 | 
| 250 | 25 | 39 | 38.2 | 27 | 8.5 | 
| 280 | 28 | 42 | 43.3 | 29 | 9 | 
| 300 | 30 | 44 | 43.3 | 30 | 9 | 
| 320 | 32 | 46 | 43.3 | 30 | 9 | 
| 330 | 33 | 47 | 53.5 | 39 | 11.5 | 
| 350 | 35 | 49 | 53.5 | 39 | 11.5 | 
| 380 | 38 | 54 | 60.5 | 39 | 11.5 | 
| 0380-B | 38 | 54 | 53.5 | 39 | 10 | 
| 400 | 40 | 56 | 60.5 | 39 | 11.5 | 
| 420 | 42 | 59 | 60.5 | 39 | 11.5 | 
| 430 | 43 | 59 | 60.5 | 39 | 11.5 | 
| 440 | 44 | 61 | 65.5 | 41 | 11.5 | 
| 450 | 45 | 61 | 65.5 | 41 | 11.5 | 
| 480 | 48 | 64 | 65.5 | 41 | 11.5 | 
| 500 | 50 | 66 | 72.5 | 45 | 11.5 | 
| 550 | 55 | 71 | 72.5 | 47 | 11.5 | 
| 600 | 60 | 79 | 79.3 | 49 | 11.5 | 
| 650 | 65 | 85 | 84.5 | 51 | 11.5 | 
| 700 | 70 | 90 | 89.5 | 51 | 11.5 | 
| 750 | 75 | 98 | 94.5 | 57 | 11.5 | 
| 800 | 80 | 103 | 99.5 | 59 | 11.5 | 
| 850 | 85 | 107.5 | 105.5 | 59 | 13.5 | 
| 900 | 90 | 111 | 111.5 | 62 | 13.5 | 
| 950 | 95 | 119 | 116.5 | 62 | 13.5 | 
| 1000 | 100 | 124 | 119.5 | 75 | 13.5 | 
| Size | d1 | d3 | d7 | l1 | l4 | 
|---|---|---|---|---|---|
| 100 | 0.394 | 0.787 | 0.713 | 0.591 | 0.217 | 
| 110 | 0.433 | 0.827 | 0.811 | 0.709 | 0.217 | 
| 120 | 0.472 | 0.866 | 0.811 | 0.709 | 0.217 | 
| 130 | 0.512 | 0.906 | 0.909 | 0.866 | 0.236 | 
| 140 | 0.551 | 0.945 | 0.909 | 0.866 | 0.236 | 
| 150 | 0.591 | 0.984 | 1.059 | 0.866 | 0.276 | 
| 160 | 0.63 | 1.024 | 1.059 | 0.906 | 0.276 | 
| 180 | 0.709 | 1.22 | 1.217 | 0.945 | 0.315 | 
| 190 | 0.748 | 1.26 | 1.217 | 0.984 | 0.315 | 
| 200 | 0.787 | 1.339 | 1.217 | 0.984 | 0.315 | 
| 220 | 0.866 | 1.417 | 1.394 | 0.984 | 0.315 | 
| 230 | 0.906 | 1.457 | 1.394 | 1.063 | 0.315 | 
| 240 | 0.945 | 1.496 | 1.394 | 1.063 | 0.315 | 
| 250 | 0.984 | 1.539 | 1.504 | 1.063 | 0.335 | 
| 280 | 1.102 | 1.654 | 1.705 | 1.142 | 0.354 | 
| 300 | 1.181 | 1.732 | 1.705 | 1.181 | 0.354 | 
| 320 | 1.26 | 1.811 | 1.705 | 1.181 | 0.354 | 
| 330 | 1.299 | 1.85 | 2.106 | 1.535 | 0.453 | 
| 350 | 1.378 | 1.929 | 2.106 | 1.535 | 0.453 | 
| 380 | 1.496 | 2.126 | 2.382 | 1.535 | 0.453 | 
| 0380-B | 1.496 | 2.126 | 2.106 | 1.535 | 0.394 | 
| 400 | 1.575 | 2.205 | 2.382 | 1.535 | 0.453 | 
| 420 | 1.654 | 2.323 | 2.382 | 1.535 | 0.453 | 
| 430 | 1.693 | 2.323 | 2.382 | 1.535 | 0.453 | 
| 440 | 1.732 | 2.402 | 2.579 | 1.614 | 0.453 | 
| 450 | 1.772 | 2.402 | 2.579 | 1.614 | 0.453 | 
| 480 | 1.89 | 2.52 | 2.579 | 1.614 | 0.453 | 
| 500 | 1.969 | 2.598 | 2.854 | 1.772 | 0.453 | 
| 550 | 2.165 | 2.795 | 2.854 | 1.85 | 0.453 | 
| 600 | 2.362 | 3.11 | 3.125 | 1.929 | 0.453 | 
| 650 | 2.559 | 3.346 | 3.327 | 2.008 | 0.453 | 
| 700 | 2.756 | 3.543 | 3.524 | 2.008 | 0.453 | 
| 750 | 2.953 | 3.858 | 3.72 | 2.244 | 0.453 | 
| 800 | 3.15 | 4.055 | 3.917 | 2.323 | 0.453 | 
| 850 | 3.346 | 4.232 | 4.154 | 2.323 | 0.531 | 
| 900 | 3.543 | 4.37 | 4.39 | 2.441 | 0.531 | 
| 950 | 3.74 | 4.685 | 4.587 | 2.441 | 0.531 | 
| 1000 | 3.937 | 4.882 | 4.705 | 2.953 | 0.531 | 
 
 
 
 
 
 
 
 
 
 
 
 
                 
                 
                 
                 
                                            
                                         
                                             
                                         
                                            
                                        